SLAS2013 Short Courses
Expand Your Knowledge
The SLAS2013 Short Course Program provides in-depth instruction on topics, issues and techniques related to the laboratory science and technology community.
Please click the course title below to see further details regarding each SLAS2013 Short Course.
Short Course Only registration is available; you need not be registered for the SLAS2013 Conference and Exhibition to attend short course, but must register for the individual course that you wish to attend.
Please note, registration for all computer courses closes on Thursday, January 3rd, 2013. New registrations for the following courses will not be accepted after this date:
- Automating Scientific Data Analysis and Visualization With Excel and VBA (Computer-Based)
- Introduction to Design of Experiments (Computer-Based)
- Getting Started with Excel & VBA (Computer-Based)
To register Online, please click here.
| Course Title | Hours | Registration Cost* | Availability | ||||
| Industry Member | Industry Non-Member | Academic/ Government Member | Academic/ Government Non-Member | Student* | |||
| Saturday, January 12, 2013 | |||||||
| Automating Scientific Data Analysis and Visualization With Excel and VBA (Computer-Based) | 8:30 am - 4:30 pm | $750 | $850 | $475 | $525 | $75 | Closed |
| Automation for In Vitro Diagnostics | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Establishing Cell-Based Assays for Screening | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| LIMS in the Organization | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Liquid Handling Boot Camp (Hands-On) | 8:30 am - 4:30 pm | $750 | $850 | $475 | $525 | $75 | SOLD OUT |
| Pharmacokinetics and Pharmacodynamics in Drug Discovery | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Quantitative Evaluation of Screening Assays for Drug Discovery & Biomarker Applications | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Sample Management: Best Practice, Trends and Challenges | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Sunday, January 13, 2013 | |||||||
| NEW! 3D Cell-Based Assays for Drug De-Risking | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Applied Information Technology for the Laboratory | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Automated Liquid Handling in Accredited or Forensic Environments | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| High Content Screening: Instrumentation, Assay Development, Screening, Image and Data Analysis | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Introduction to Design of Experiments (Computer-Based) | 8:30 am - 4:30 pm | $750 | $850 | $475 | $525 | $75 | Closed |
| Introduction to Laboratory Automation | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Label-Free/Biophysics Methods for Screening | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Next Generation Sequencing Technology Fundamentals and Application | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Technical Project Management | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Writing Testable and Verifiable User Requirements | 8:30 am - 4:30 pm | $550 | $650 | $275 | $325 | $25 | Available |
| Saturday, January 12 & Sunday, January 13 (2-Day Courses) | |||||||
| Getting Started with Excel & VBA (Computer-Based) | 8:30 am - 4:30 pm | $1,500 | $1,700 | $950 | $1,050 | $150 | Closed |
| Microfluidics I/II | 8:30 am - 4:30 pm | $1,100 | $1,300 | $550 | $650 | $50 | Available |
*Student registrants must provide copy of valid/current student ID in order to finalize registration. A limited # of student registration slots are available for each course.
SLAS2013 Short Course Coordinators:
Burkhard Schaefer, BSSN Software
Martin Valler, Boehringer Ingelheim Pharma GmbH & Co. KG
Questions?:
Amy McGorry, SLAS Manager, Events and Education
amcgorry@slas.org





