SLAS2013 Schedule-at-a-Glance
SPECIAL NOTE:
SLAS@Night Events
Participants must be over 21 years old to attend the SLAS@Night Events on Sunday, Monday and Tuesday.
(The conference schedule is subject to change.)
For access to a detailed conference schedule including individual presentation abstracts, SIG meeting schedule, exhibitor tutorial details and event descriptions, please visit the Event Scheduler.
| Saturday, January 12, 2013 | |
| 7:30 am - 5 pm | Registration Open |
| 8:30 am - 4:30 pm | Short Courses
|
| Sunday, January 13, 2013 | |
| 7:30 am - 7 pm | Registration Open |
| 8:30 am - 4:30 pm | Short Courses
|
| 1:30 - 4:30 pm | Exhibitor Workshops |
| 4:30 - 7 pm | Exhibition Open |
| 5:30 - 7 pm | Welcome Reception in the Exhibit Hall |
| 6:30 - 11:30 pm | City Walk Sunday — Continuous Shuttle Service to Universal Studios CityWalk |
| Monday, January 14, 2013 | |
| 7:30 am - 6 pm | Registration Open |
| 8 - 8:30 am | Continental Breakfast |
| 8:30 - 10 am | Welcome Remarks and Opening Keynote Speaker, Mehmet Toner, Ph.D. — Live Streaming Session! |
| 10 am - 6:30 pm | Exhibition Open |
| 10 am - 6:30 pm | Poster Viewing in the Exhibit Hall |
| 10 - 10:30 am | Coffee Break in the Exhibit Hall |
| 10:30 am - 12:30 pm | Scientific Program Sessions
|
| 12:30 - 1:30 pm | Lunch in the Exhibit Hall |
| 12:30 - 1:15 pm | Exhibitor Tutorials |
| 12:30 - 1:45 pm | Exhibitor Tutorials |
| 1 - 3:00 pm | Poster Presentations (Monday Posters) |
| 2 - 2:45 pm | Exhibitor Tutorials |
| 3 - 5 pm | Scientific Program Sessions
|
| 3:00 - 5:00 pm | Special Session: HTS and Early Drug Discovery in Industry and Academia. Collaboration: Is the Sum Greater Than the Two Parts? — Live Streaming Session! |
| 5:30 - 6:30 pm | Reception in Exhibit Hall Celebrating the 2013 SLAS Journal Achievement Award Honorees |
| 7 - 9 pm | Late Night with LRIG |
| 8:00 pm | Molecular Monday — Perkin Elmer's Band Performs at The Gaylord Palms |
| Tuesday, January 15, 2013 | |
| 7:30 am - 6 pm | Registration Open |
| 8 - 8:45 am | Special Interest Groups |
| 8 - 8:45 am | Exhibitor Tutorials |
| 8:30 - 9 am | Continental Breakfast |
| 9 - 10 am | Keynote Speaker, Sir Harold Kroto |
| 10 am - 6 pm | Exhibition Open |
| 10 am - 6 pm | Poster Viewing in the Exhibit Hall |
| 10 - 10:30 am | Coffee Break in the Exhibit Hall |
| 10:30 am - 12:30 pm | Scientific Program Sessions
|
| 12:30 - 1:30 pm | Lunch in the Exhibit Hall |
| 12:30 - 1:15 pm | Exhibitor Tutorials |
| 12:30 - 1:45 pm | Exhibitor Tutorials |
| 1 - 3 pm | Poster Presentations (Tuesday Posters) |
| 2 - 2:45 pm | Exhibitor Tutorials |
| 3 - 5 pm | Scientific Program Sessions
|
| 5 - 6 pm | Closing Reception in the Exhibit Hall |
| 6:45 - 10:15 pm | Vortex Tuesday @ The House of Blues — Sponsored by Agilent Technologies |
| Wednesday, January 16, 2013 | |
| 8 - 9:15 am | Special Interest Groups |
| 8:30 am - 1:30 pm | Registration Open |
| 9 - 9:30 am | Continental Breakfast |
| 9:30 - 11:30 am | Scientific Program Sessions
|
| 11:30 am - 12:30 pm | Lunch |
| 11:45 am - 1:15 pm | JALA & JBS Author Workshop: How to Get Your Work Published |
| 11:45 am - 1:30 pm | Special Interest Groups |
| 1:30 - 3:30 pm | Scientific Program Sessions
|
| 3:45 - 5:00 pm | Closing Keynote Speaker, Charles Sabine and Announcement of $10,000 Innovation Award Winner |





